<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Senior Moments</title>
	<atom:link href="http://www.adhomehealthsolutions.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.adhomehealthsolutions.com/blog</link>
	<description>Aging in Place With Dignity</description>
	<lastBuildDate>Thu, 03 Jan 2013 18:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Communicating During Power Outages</title>
		<link>http://www.adhomehealthsolutions.com/blog/?p=84</link>
		<comments>http://www.adhomehealthsolutions.com/blog/?p=84#comments</comments>
		<pubDate>Thu, 03 Jan 2013 18:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[aide]]></category>
		<category><![CDATA[Alzheimer’s]]></category>
		<category><![CDATA[assisted]]></category>
		<category><![CDATA[Avon]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[bonded]]></category>
		<category><![CDATA[Branford]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[Canton]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[companion]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Connecticut care health home alzheimers disease nurse aide newington new haven hartford east galstonbury waterbury meriden west manchester britain vernon avon]]></category>
		<category><![CDATA[Cromwell]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[Enfield]]></category>
		<category><![CDATA[Farmington]]></category>
		<category><![CDATA[Granby]]></category>
		<category><![CDATA[Guilford]]></category>
		<category><![CDATA[Hamden]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[haven]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Kensington]]></category>
		<category><![CDATA[Litchfield]]></category>
		<category><![CDATA[live ins]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[Lyme]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Meriden]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Newington]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Plainville]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[Rockville]]></category>
		<category><![CDATA[Saybrook]]></category>
		<category><![CDATA[Simsbury]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[Southbury]]></category>
		<category><![CDATA[Southington]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Tolland]]></category>
		<category><![CDATA[Vernon]]></category>
		<category><![CDATA[Wallingford]]></category>
		<category><![CDATA[Waterbury]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[wide]]></category>
		<category><![CDATA[Windsor]]></category>
		<category><![CDATA[Woodbridge]]></category>

		<guid isPermaLink="false">http://www.adhomehealthsolutions.com/blog/?p=84</guid>
		<description><![CDATA[The most important safety measure that can be taken is to ensure that you are able to communicate during extreme weather. Emergency response systems have self-contained back-up power good for about 72 hours leaving time to contact the monitoring center for assistance. If you have phone service through your cable company and the power fails [...]]]></description>
			<content:encoded><![CDATA[<p>The most important safety measure that can<br />
be taken is to ensure that you are able to communicate during extreme weather.</p>
<p>Emergency response systems have self-contained<br />
back-up power good for about 72 hours leaving time to contact the monitoring<br />
center for assistance. If you have phone service through your cable company and<br />
the power fails the response system fails with it.</p>
<p>Many seniors have cell phones today. They<br />
are not dependent upon an immediate power supply if they are kept fully<br />
charged. However, it does not take much for the battery to run down.</p>
<p>During the last power outage I was able to<br />
maintain 3 cell phones fully charged with a battery pack I purchased from Sam’s Club for $59.</p>
<p>Whatever power supply you choose should have a USB port to charge things like cell phones and<br />
laptops. If the power supply is always plugged in it should be ready for use<br />
during the next power outage. I was without power for 7 days and the battery<br />
pack had more than ample power for 3 cell phones and two computers. Peace of<br />
mind for only $59.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adhomehealthsolutions.com/blog/?feed=rss2&#038;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Preparedness</title>
		<link>http://www.adhomehealthsolutions.com/blog/?p=82</link>
		<comments>http://www.adhomehealthsolutions.com/blog/?p=82#comments</comments>
		<pubDate>Thu, 03 Jan 2013 18:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[aide]]></category>
		<category><![CDATA[Alzheimer’s]]></category>
		<category><![CDATA[Ansonia]]></category>
		<category><![CDATA[assisted]]></category>
		<category><![CDATA[Avon]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Bloomfield]]></category>
		<category><![CDATA[bonded]]></category>
		<category><![CDATA[Branford]]></category>
		<category><![CDATA[Canton]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[caregiver]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[companion]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Cromwell]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[Enfield]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[Farmington]]></category>
		<category><![CDATA[Granby]]></category>
		<category><![CDATA[Guilford]]></category>
		<category><![CDATA[Hamden]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[haven]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Kensington]]></category>
		<category><![CDATA[Litchfield]]></category>
		<category><![CDATA[live-in]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[Lyme]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Meriden]]></category>
		<category><![CDATA[Middlebury]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Newington]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Plainville]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[Rockville]]></category>
		<category><![CDATA[Rocky Hill]]></category>
		<category><![CDATA[Saybrook]]></category>
		<category><![CDATA[Simsbury]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[Southbury]]></category>
		<category><![CDATA[Southington]]></category>
		<category><![CDATA[Stafford Springs]]></category>
		<category><![CDATA[Suffield]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Tolland]]></category>
		<category><![CDATA[Unionville]]></category>
		<category><![CDATA[Vernon]]></category>
		<category><![CDATA[Wallingford]]></category>
		<category><![CDATA[Waterbury]]></category>
		<category><![CDATA[Watertown]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[Wethersfield]]></category>
		<category><![CDATA[Windsor]]></category>
		<category><![CDATA[Woodbridge]]></category>

		<guid isPermaLink="false">http://www.adhomehealthsolutions.com/blog/?p=82</guid>
		<description><![CDATA[We are living in the “New Normal”, a time when 100 year storms come back to back. If this is the new norm then we need to be better prepared for the next event. It is not a matter of “if” the next big storm will hit, it is a matter of when it will [...]]]></description>
			<content:encoded><![CDATA[<p>We are living in the “New Normal”, a time<br />
when 100 year storms come back to back. If this is the new norm then we need to<br />
be better prepared for the next event. It is not a matter of “if” the next big<br />
storm will hit, it is a matter of when it will hit.</p>
<p>We are very dependent on electrical power<br />
for all of our needs. When the power fails many of us lose phone service,<br />
lights, refrigeration and, worst of all, heat.</p>
<p>With winter weather fast</p>
<p>approaching there are a number of things you<br />
can do to be prepared.</p>
<p>The CDC has a<br />
really neat checklist of how to heat your home safely during winter weather.<br />
However, it is not really focused on seniors.</p>
<p>Many seniors have downsized into apartment<br />
buildings with elevators. There are no fireplaces or storage for kerosene<br />
heaters. Most apartments do not have back-up generators.</p>
<p>It is important for seniors to be aware of<br />
weather reports and take heed of early advisories and warnings. When a big<br />
storm hits rescuers might not be able to get to you.</p>
<p>The best thing to do is to know where your<br />
town’s shelters are and get there whenever they open. If transportation is an<br />
issue contact your local police department for assistance. For emergency shelter<br />
information contact info line at 211.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adhomehealthsolutions.com/blog/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcoming Obstacles to Healthy Eating</title>
		<link>http://www.adhomehealthsolutions.com/blog/?p=72</link>
		<comments>http://www.adhomehealthsolutions.com/blog/?p=72#comments</comments>
		<pubDate>Thu, 03 Jan 2013 18:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[aide]]></category>
		<category><![CDATA[Alzheimers memory loss home care health nurse aide CNA homemaker companion live in connecticut hartford new haven emergency response system]]></category>
		<category><![CDATA[Alzheimer’s]]></category>
		<category><![CDATA[assisted]]></category>
		<category><![CDATA[Avon]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Branford]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[companion]]></category>
		<category><![CDATA[Connecticut care health home alzheimers disease nurse aide newington new haven hartford east galstonbury waterbury meriden west manchester britain vernon avon]]></category>
		<category><![CDATA[Cromwell]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[Enfield]]></category>
		<category><![CDATA[Farmington]]></category>
		<category><![CDATA[Granby]]></category>
		<category><![CDATA[Guilford]]></category>
		<category><![CDATA[Hamden]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[haven]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home health assisted living food nutrition homemaker companion nurse aide live in hartford newington hamden new haven north south west east connecticut windsor manchester middletown waterbury enfield ]]></category>
		<category><![CDATA[Kensington]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[long term care home health alzheimers connecticut newington hartford new haven east west north health aides registered nurse homemakers live ins respite hamden wallingford vernon wethersfield]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Newington]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Plainville]]></category>
		<category><![CDATA[Rockville]]></category>
		<category><![CDATA[Simsbury]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[Southbury]]></category>
		<category><![CDATA[Southington]]></category>
		<category><![CDATA[Tolland]]></category>
		<category><![CDATA[Vernon]]></category>
		<category><![CDATA[Wallingford]]></category>
		<category><![CDATA[Waterbury]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[Windsor]]></category>
		<category><![CDATA[Woodbridge]]></category>

		<guid isPermaLink="false">http://www.adhomehealthsolutions.com/blog/?p=72</guid>
		<description><![CDATA[There are many reasons that people have for not eating healthy. Here are a few ideas to help you overcome the obstacles to healthy eating. 1. Say “no” to eating alone. Being with others stimulates your mind and helps you to enjoy your meal. Make a date to share lunch or dinner with family and [...]]]></description>
			<content:encoded><![CDATA[<p>There are many reasons that people have for<br />
not eating healthy. Here are a few ideas to help you overcome the obstacles to<br />
healthy eating.</p>
<p>1. Say “no” to eating alone. Being with others<br />
stimulates your mind and helps you to enjoy your meal. Make a date to share<br />
lunch or dinner with family and friends on a rotating basis. Adult Day Care Centers<br />
provide companionship and healthy meals. Senior meal programs are a great way<br />
to meet others and get a nutrition meal at the same time. The Newington Senior<br />
Center has a nutritious meal program. You can find out more by calling them at<br />
860-665-8778.</p>
<p>2. Loss of<br />
appetite can be another excuse. Check with your doctor to see if this may be<br />
related to any medications you are taking. Changes in a medication dosage may<br />
be able to help. Try natural flavor enhancers such as garlic, onions, ginger<br />
and other spices to boost your appetite.</p>
<p>3. Difficulty chewing can be an obstacle to healthy eating. Consult your dentist to make sure<br />
that there are no oral problems. Try making smoothies with fruit, yogurt and<br />
protein powder. Eat steamed vegetables and soft foods like couscous, rice and<br />
yogurt.</p>
<p>4. Eating the same foods over and over is<br />
bound to get boring. Start by making variety a priority. Read cooking<br />
magazines, buy spices you haven’t tried before and chat with friends about what<br />
they eat.</p>
<p>5. If you can’t shop or cook for yourself there<br />
are a number of possibilities depending on your living situation, finances and needs. Take<br />
advantage of home delivery such as Pea Pod. Ask family, friends or neighbors if<br />
they will shop for you. If you live alone consider sharing your home with a<br />
housemate willing to shop and cook for you. Hire a homemaker to shop and cook<br />
for you. You may also contact your local “Meals on Wheels” for nutritious meals<br />
delivered to your door.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adhomehealthsolutions.com/blog/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friendly Ideas for Healthy Eating</title>
		<link>http://www.adhomehealthsolutions.com/blog/?p=69</link>
		<comments>http://www.adhomehealthsolutions.com/blog/?p=69#comments</comments>
		<pubDate>Thu, 03 Jan 2013 17:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[aide]]></category>
		<category><![CDATA[Alzheimers memory loss home care health nurse aide CNA homemaker companion live in connecticut hartford new haven emergency response system]]></category>
		<category><![CDATA[Alzheimer’s]]></category>
		<category><![CDATA[assisted]]></category>
		<category><![CDATA[Avon]]></category>
		<category><![CDATA[Branford]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[companion]]></category>
		<category><![CDATA[Connecticut care health home alzheimers disease nurse aide newington new haven hartford east galstonbury waterbury meriden west manchester britain vernon avon]]></category>
		<category><![CDATA[Cromwell]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[Enfield]]></category>
		<category><![CDATA[Farmington]]></category>
		<category><![CDATA[Granby]]></category>
		<category><![CDATA[Guilford]]></category>
		<category><![CDATA[Hamden]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[haven]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home health assisted living food nutrition homemaker companion nurse aide live in hartford newington hamden new haven north south west east connecticut windsor manchester middletown waterbury enfield ]]></category>
		<category><![CDATA[Kensington]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Meriden]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Newington]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Plainville]]></category>
		<category><![CDATA[Rockville]]></category>
		<category><![CDATA[Simsbury]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[Southbury]]></category>
		<category><![CDATA[Southington]]></category>
		<category><![CDATA[Tolland]]></category>
		<category><![CDATA[Vernon]]></category>
		<category><![CDATA[Wallingford]]></category>
		<category><![CDATA[Waterbury]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[Windsor]]></category>
		<category><![CDATA[Woodbridge]]></category>

		<guid isPermaLink="false">http://www.adhomehealthsolutions.com/blog/?p=69</guid>
		<description><![CDATA[Often we have a tendency to approach our daily dietary needs with a lack luster attitude. We are fearful of moving outside of our comfort zone when it comes to trying new foods. Frequently we feel that “well, I didn’t like it as a kid so I won’t like it now”, forgetting that over the [...]]]></description>
			<content:encoded><![CDATA[<p>Often we have a tendency to approach our<br />
daily dietary needs with a lack luster attitude. We are fearful of moving<br />
outside of our comfort zone when it comes to trying new foods. Frequently we<br />
feel that “well, I didn’t like it as a kid so I won’t like it now”, forgetting<br />
that over the years our taste buds change.</p>
<p>Good nutrition is important at any age. Eating<br />
well will help you to feel better every day and may even help prevent heart<br />
disease, osteoporosis, diabetes and some cancers.</p>
<p>As we get older we need fewer calories but<br />
the same amount, or even higher amounts, of certain vitamins and minerals. This<br />
can make meal planning a daunting task.</p>
<p>A major key to healthy eating is planning your<br />
meals accordingly. Start with planning for three meals a day. Skipping a meal,<br />
especially breakfast, will make it difficult for you to get all of<br />
your daily nutritional requirements.</p>
<p>1. Try one different<br />
food each month. You might just find a new favorite.</p>
<p>2. Keep a list of<br />
menu items for when you are out of ideas.</p>
<p>3. Swap ideas<br />
with family and friends to add variety.</p>
<p>4. Start your day<br />
with 100% juice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adhomehealthsolutions.com/blog/?feed=rss2&#038;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dementia: What You Need To Know</title>
		<link>http://www.adhomehealthsolutions.com/blog/?p=63</link>
		<comments>http://www.adhomehealthsolutions.com/blog/?p=63#comments</comments>
		<pubDate>Thu, 02 Aug 2012 20:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cognitive Impairment]]></category>
		<category><![CDATA[aide]]></category>
		<category><![CDATA[Alzheimer’s]]></category>
		<category><![CDATA[assisted]]></category>
		<category><![CDATA[Avon]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Branford]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[companion]]></category>
		<category><![CDATA[Cromwell]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[Enfield]]></category>
		<category><![CDATA[Farmington]]></category>
		<category><![CDATA[Granby]]></category>
		<category><![CDATA[Guilford]]></category>
		<category><![CDATA[Hamden]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[haven]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Kensington]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Meriden]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Newington]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Plainville]]></category>
		<category><![CDATA[Rockville]]></category>
		<category><![CDATA[Simsbury]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[Southbury]]></category>
		<category><![CDATA[Southington]]></category>
		<category><![CDATA[Tolland]]></category>
		<category><![CDATA[Vernon]]></category>
		<category><![CDATA[Wallingford]]></category>
		<category><![CDATA[Waterbury]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[Windsor]]></category>
		<category><![CDATA[Woodbridge]]></category>

		<guid isPermaLink="false">http://www.adhomehealthsolutions.com/blog/?p=63</guid>
		<description><![CDATA[Dementia is really a group of symptoms that include memory loss, personality changes and impaired intellectual functioning. These symptoms may be a result of either disease or trauma to the brain. The symptoms are those not a part of normal aging and are severe enough to impact daily living, a person’s independence and family relationships. [...]]]></description>
			<content:encoded><![CDATA[<p>Dementia is really a group of symptoms that include memory<br />
loss, personality changes and impaired intellectual functioning. These symptoms<br />
may be a result of either disease or trauma to the brain. The symptoms are<br />
those not a part of normal aging and are severe enough to impact daily living,<br />
a person’s independence and family relationships. There are many different<br />
forms of dementia but Alzheimer’s disease and Vascular Dementia are most<br />
common. Alzheimer’s disease is the most common type accounting for two thirds<br />
of all diagnosed cases. If the diagnosis is Alzheimer’s disease there are<br />
medications that can slow the appearance of more severe symptoms of dementia.</p>
<p>The most common signs and symptoms of dementia include<br />
memory loss, impaired judgment, and inappropriate behavior. Other symptoms may<br />
include decreasing communication skills, increased problems with ambulation and<br />
poor personal hygiene. The person with dementia may repeatedly ask the same questions<br />
or may easily become confused in familiar places. This person may also be found<br />
wearing the same clothes day after day. He/she may appear unkempt and<br />
disheveled. He/she may have difficulty following simple directions.</p>
<p>I know, I know, a strong case could be made that I have had<br />
it for years and it just has never been diagnosed. For instance, since youth I<br />
have had difficulty following directions. That has not improved the slightest<br />
over the years. I misplace car keys, glasses and baseball caps; glasses found<br />
on my head and baseball cap in my hand. So, do I have dementia? I say “not<br />
yet”, of course, my wife would disagree.</p>
<p>Even though you may have some of the symptoms you may not<br />
have dementia either. Dementia can be caused by a large number of conditions<br />
such as stroke, drug interactions and urinary tract infections. When symptoms<br />
appear suddenly it is important to see your physician as soon as possible. Prompt<br />
diagnosis and early intervention can control, or even eliminate symptoms all<br />
together. Exercising your mind helps you stay active. Find a cause and get<br />
involved, there are plenty of them out there. July 4<sup>th</sup> 2012,<br />
Independence Day, is right around the corner. I felt that this would be the<br />
perfect opportunity to discuss independence and the fear and frustration that<br />
comes from having one’s independence threatened. How many conflicts have<br />
occurred worldwide all in the name of freedom and independence? Why is it so<br />
difficult for caregivers to understand the negative response from a memory<br />
impaired person when he/she feels threatened? I suppose it is because<br />
caregivers are convinced that they are acting in the person’s best interest.<br />
But are they really?</p>
<p>Dan Fisher RN, BSN</p>
<p><a href="http://www.adhomehealthsolutions.com/">A &amp; D<br />
Home Health Solutions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adhomehealthsolutions.com/blog/?feed=rss2&#038;p=63</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Losing Independence Can Trigger Extreme Response</title>
		<link>http://www.adhomehealthsolutions.com/blog/?p=58</link>
		<comments>http://www.adhomehealthsolutions.com/blog/?p=58#comments</comments>
		<pubDate>Mon, 25 Jun 2012 19:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cognitive Impairment]]></category>
		<category><![CDATA[aide]]></category>
		<category><![CDATA[Alzheimer’s]]></category>
		<category><![CDATA[assisted]]></category>
		<category><![CDATA[Avon]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Branford]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[companion]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Cromwell]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[Enfield]]></category>
		<category><![CDATA[Farmington]]></category>
		<category><![CDATA[Granby]]></category>
		<category><![CDATA[Guilford]]></category>
		<category><![CDATA[Hamden]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[haven]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Hospice]]></category>
		<category><![CDATA[Kensington]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Meriden]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Newington]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Plainville]]></category>
		<category><![CDATA[Rockville]]></category>
		<category><![CDATA[Simsbury]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[Southbury]]></category>
		<category><![CDATA[Southington]]></category>
		<category><![CDATA[supervision]]></category>
		<category><![CDATA[Tolland]]></category>
		<category><![CDATA[Vernon]]></category>
		<category><![CDATA[Wallingford]]></category>
		<category><![CDATA[Waterbury]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[Windsor]]></category>
		<category><![CDATA[Woodbridge]]></category>

		<guid isPermaLink="false">http://www.adhomehealthsolutions.com/blog/?p=58</guid>
		<description><![CDATA[July 4th 2012, Independence Day, is right around the corner. I felt that this would be the perfect opportunity to discuss independence and the fear and frustration that comes from having one’s independence threatened. How many conflicts have occurred worldwide all in the name of freedom and independence? Why is it so difficult for caregivers [...]]]></description>
			<content:encoded><![CDATA[<p>July 4<sup>th</sup> 2012, Independence Day, is right around<br />
the corner. I felt that this would be the perfect opportunity to discuss<br />
independence and the fear and frustration that comes from having one’s<br />
independence threatened. How many conflicts have occurred worldwide all in the<br />
name of freedom and independence? Why is it so difficult for caregivers to<br />
understand the negative response from a memory impaired person when he/she<br />
feels threatened? I suppose it is because caregivers are convinced that they<br />
are acting in the person’s best interest. But are they really?</p>
<p>Caring for someone with dementia can be tiring and extremely<br />
frustrating, especially when one is doing it 24 hours a day 7 days a week. When<br />
a caregiver is tired and stressed it is difficult to maintain a positive<br />
attitude and your loved one can not only hear it in your voice but can see it<br />
in your body language. It then is all too easy to trigger negative behavior. One<br />
of my clients became extremely upset for no apparent reason. I spoke with him<br />
at length and figured out that he was upset because the caregiver did the<br />
dishes. It had been his way of helping his wife (of 65 years) out around the<br />
house. He felt his independence was being threatened. I am sure that all<br />
behavior is triggered. We may not always see or even understand the trigger but<br />
it is there. Becoming more aware of our approach to the person with dementia<br />
will also help in identifying the triggers for negative behavior.</p>
<p>People can react to a loss of independence in different<br />
ways. Some may be fearful about how they will manage on their own. Others may<br />
feel angry with the loss and take their feelings out on family and friends.<br />
Some may feel guilty and confused resulting in the refusal of help from family<br />
and friends. All of these feelings are all justified. Recognizing and<br />
understanding these feelings will help in your caregiving duties. Realizing<br />
that there is no greater threat than the loss of our independence, whether the<br />
threat is real or perceived, is the first step in truly helping your loved one<br />
cope with the loss. Take the opportunity to allow as much independence as is<br />
safe to lessen the triggers that occur when independence is threatened.</p>
<p>&nbsp;</p>
<p>Dan Fisher RN, BSN</p>
<p><a href="http://www.adhomehealthsolutions.com/">A &amp; D<br />
Home Health Solutions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adhomehealthsolutions.com/blog/?feed=rss2&#038;p=58</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Somebody’s Sweetheart</title>
		<link>http://www.adhomehealthsolutions.com/blog/?p=55</link>
		<comments>http://www.adhomehealthsolutions.com/blog/?p=55#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Connecticut valentine's day home care health alzheimer's desease family homemaker companion live-in]]></category>

		<guid isPermaLink="false">http://www.adhomehealthsolutions.com/blog/?p=55</guid>
		<description><![CDATA[The month of February and Valentine’s Day brings a celebration of love and stirs couples to rekindle feelings of romance and devotion. Not so different from young couples are aging seniors, celebrating memories of sweethearts and romance in days gone by. Sit a while with a senior couple and they will soon be telling you [...]]]></description>
